<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global and Regional Markets Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/departments/mkt/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/departments/mkt</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Mon, 04 May 2026 14:35:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>Indian consortium makes gas and oil discovery in Libya&#8217;s Ghadames Basin</title>
		<link>https://drillingcontractor.org/indian-consortium-makes-gas-and-oil-discovery-in-libyas-ghadames-basin-78131</link>
					<comments>https://drillingcontractor.org/indian-consortium-makes-gas-and-oil-discovery-in-libyas-ghadames-basin-78131#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 04 May 2026 14:35:37 +0000</pubDate>
				<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78131</guid>

					<description><![CDATA[<p>Oil India Limited (OIL) and Indian Oil Corporation (IOCL), as part of an Indian consortium with a combined 25% participating interest, made a gas and oil discovery in onshore exploration Block Area 95/96 in the Ghadames Basin, south-western Libya. The block, covering approximately 6,630 sq km, is operated by SIPEX and carries a commitment of &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/indian-consortium-makes-gas-and-oil-discovery-in-libyas-ghadames-basin-78131">Indian consortium makes gas and oil discovery in Libya&#8217;s Ghadames Basin</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/indian-consortium-makes-gas-and-oil-discovery-in-libyas-ghadames-basin-78131/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78131</post-id>	</item>
		<item>
		<title>Eni takes FID on deepwater gas projects offshore Indonesia</title>
		<link>https://drillingcontractor.org/eni-takes-fid-on-deepwater-gas-projects-offshore-indonesia-78117</link>
					<comments>https://drillingcontractor.org/eni-takes-fid-on-deepwater-gas-projects-offshore-indonesia-78117#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Fri, 01 May 2026 15:05:05 +0000</pubDate>
				<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78117</guid>

					<description><![CDATA[<p>Eni took final investment decisions for two deepwater gas projects in the Kutei Basin offshore East Kalimantan, Indonesia, sanctioning both the Gendalo and Gandang gas project and the Geng North and Gehem fields for development. The Gendalo and Gandang project, located in water depths of 1,000 to 1,800 m, calls for the drilling of seven &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/eni-takes-fid-on-deepwater-gas-projects-offshore-indonesia-78117">Eni takes FID on deepwater gas projects offshore Indonesia</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/eni-takes-fid-on-deepwater-gas-projects-offshore-indonesia-78117/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78117</post-id>	</item>
		<item>
		<title>TPAO&#8217;s Çağrı Bey arrives offshore Somalia for Curad-1 well</title>
		<link>https://drillingcontractor.org/tpaos-cagri-bey-arrives-offshore-somalia-for-curad-1-well-78112</link>
					<comments>https://drillingcontractor.org/tpaos-cagri-bey-arrives-offshore-somalia-for-curad-1-well-78112#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:19:10 +0000</pubDate>
				<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78112</guid>

					<description><![CDATA[<p>Turkish Petroleum&#8217;s &#199;a&#287;r&#305; Bey ultra-deepwater drillship arrived in Somalia to conduct the country&#8217;s first offshore drilling operation and TPAO&#8217;s first deep-sea drilling campaign outside Turkish waters. The drillship will proceed to the Curad-1 well, located approximately 370 km offshore Mogadishu. The well, whose name means &#8220;firstborn&#8221; in Somali, targets a water depth of approximately 3,500 &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/tpaos-cagri-bey-arrives-offshore-somalia-for-curad-1-well-78112">TPAO&#8217;s Çağrı Bey arrives offshore Somalia for Curad-1 well</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/tpaos-cagri-bey-arrives-offshore-somalia-for-curad-1-well-78112/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78112</post-id>	</item>
		<item>
		<title>UAE announces withdrawal from OPEC</title>
		<link>https://drillingcontractor.org/uae-announces-withdrawal-from-opec-78097</link>
					<comments>https://drillingcontractor.org/uae-announces-withdrawal-from-opec-78097#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:23:09 +0000</pubDate>
				<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78097</guid>

					<description><![CDATA[<p>The United Arab Emirates (UAE) announced that it will withdraw from OPEC and the broader OPEC+ alliance effective 1 May, stripping the cartel of its third-largest producer. In a statement, the country&#8217;s Ministry of Energy and Infrastructure said that the decision to leave the cartel &#8220;followed a comprehensive review of the UAE&#8217;s production policy and &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/uae-announces-withdrawal-from-opec-78097">UAE announces withdrawal from OPEC</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/uae-announces-withdrawal-from-opec-78097/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78097</post-id>	</item>
		<item>
		<title>Petro Victory Energy reports stacked gas pay at São João well in Brazil</title>
		<link>https://drillingcontractor.org/petro-victory-energy-reports-stacked-gas-pay-at-sao-joao-well-in-brazil-78094</link>
					<comments>https://drillingcontractor.org/petro-victory-energy-reports-stacked-gas-pay-at-sao-joao-well-in-brazil-78094#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:59:58 +0000</pubDate>
				<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78094</guid>

					<description><![CDATA[<p>Petro Victory Energy drilled the SJ-12 well in the S&#227;o Jo&#227;o field in the Barreirinhas Basin, Brazil, encountering 72 net meters of gas pay across five zones. The 7-SJ-12DA-MA well reached a total depth of 3,180 m, intersecting the Barro Duro&#8211;Tutoia and Bom Gosto&#8211;Arpoador formations. Petrophysical interpretation identified five net pay zones in the Bom &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/petro-victory-energy-reports-stacked-gas-pay-at-sao-joao-well-in-brazil-78094">Petro Victory Energy reports stacked gas pay at São João well in Brazil</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/petro-victory-energy-reports-stacked-gas-pay-at-sao-joao-well-in-brazil-78094/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78094</post-id>	</item>
		<item>
		<title>South America offshore market builds momentum with frontier exploration, steady progress</title>
		<link>https://drillingcontractor.org/south-america-offshore-market-builds-momentum-with-frontier-exploration-steady-progress-77948</link>
					<comments>https://drillingcontractor.org/south-america-offshore-market-builds-momentum-with-frontier-exploration-steady-progress-77948#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:53 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[The Offshore Frontier]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77948</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor Over the past few years, the offshore oil and gas landscape in South America has undergone a noticeable shift. Traditional fields and proved reserves in areas like the Brazilian pre-salt have matured, while newer plays like Guyana have become consistent producers. Beyond that, new frontiers like the Equatorial Margin in &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/south-america-offshore-market-builds-momentum-with-frontier-exploration-steady-progress-77948">South America offshore market builds momentum with frontier exploration, steady progress</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/south-america-offshore-market-builds-momentum-with-frontier-exploration-steady-progress-77948/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77948</post-id>	</item>
		<item>
		<title>Focus on local capacity building can help ensure ‘the Namibian people win’ amid E&#038;P boom</title>
		<link>https://drillingcontractor.org/focus-on-local-capacity-building-can-help-ensure-the-namibian-people-win-amid-ep-boom-77963</link>
					<comments>https://drillingcontractor.org/focus-on-local-capacity-building-can-help-ensure-the-namibian-people-win-amid-ep-boom-77963#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:53 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[The Offshore Frontier]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77963</guid>

					<description><![CDATA[<p>By Jessica Whiteside, Contributor This could be a momentous year for Namibia&#8217;s emerging offshore oil and gas industry. TotalEnergies is expected to take a final investment decision on its Venus project in the Orange Basin, and Shell is resuming exploratory drilling in Petroleum Exploration License 39 after writing down $400 million on earlier discoveries last &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/focus-on-local-capacity-building-can-help-ensure-the-namibian-people-win-amid-ep-boom-77963">Focus on local capacity building can help ensure ‘the Namibian people win’ amid E&#038;P boom</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/focus-on-local-capacity-building-can-help-ensure-the-namibian-people-win-amid-ep-boom-77963/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77963</post-id>	</item>
		<item>
		<title>Market volatility ratcheted up to new heights amid geopolitical conflicts</title>
		<link>https://drillingcontractor.org/market-volatility-ratcheted-up-to-new-heights-amid-geopolitical-conflicts-77912</link>
					<comments>https://drillingcontractor.org/market-volatility-ratcheted-up-to-new-heights-amid-geopolitical-conflicts-77912#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[May/June]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77912</guid>

					<description><![CDATA[<p>By Linda Hsieh, Editor &#38; Publisher The geopolitical situation in the Middle East is evolving at a very rapid pace, so whatever short-term specifics we publish in a bi-monthly magazine like this one are likely going to be outdated by the time it gets out to our readers. However, it&#8217;s become clear that, no matter &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/market-volatility-ratcheted-up-to-new-heights-amid-geopolitical-conflicts-77912">Market volatility ratcheted up to new heights amid geopolitical conflicts</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/market-volatility-ratcheted-up-to-new-heights-amid-geopolitical-conflicts-77912/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77912</post-id>	</item>
		<item>
		<title>UK offshore industry calls for policy changes that face market realities</title>
		<link>https://drillingcontractor.org/uk-offshore-industry-calls-for-policy-changes-that-face-market-realities-78028</link>
					<comments>https://drillingcontractor.org/uk-offshore-industry-calls-for-policy-changes-that-face-market-realities-78028#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[The Offshore Frontier]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78028</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor Heading deeper into the latter half of the 2020s, the offshore oil and gas industry in the UK is at an inflection point. The country will continue to need significant volumes of oil and gas for decades. According to Offshore Energy UK&#8217;s (OEUK) Business Outlook Report 2026, oil and gas &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/uk-offshore-industry-calls-for-policy-changes-that-face-market-realities-78028">UK offshore industry calls for policy changes that face market realities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/uk-offshore-industry-calls-for-policy-changes-that-face-market-realities-78028/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78028</post-id>	</item>
		<item>
		<title>Seadrill pushes forward with AI-enabled lifecycle management of critical drilling equipment</title>
		<link>https://drillingcontractor.org/seadrill-pushes-forward-with-ai-enabled-lifecycle-management-of-critical-drilling-equipment-77911</link>
					<comments>https://drillingcontractor.org/seadrill-pushes-forward-with-ai-enabled-lifecycle-management-of-critical-drilling-equipment-77911#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Global and Regional Markets]]></category>
		<category><![CDATA[May/June]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77911</guid>

					<description><![CDATA[<p>By John Dady, Seadrill Artificial intelligence (AI) is reshaping the energy sector, driving a new era of operational excellence, efficiency and safety. Historically, drilling equipment maintenance has relied on calendar-based schedules and periodic inspections, with limited ability to detect nuanced degradation patterns or anticipate failures before they occur. As digital transformation accelerates, the convergence of &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/seadrill-pushes-forward-with-ai-enabled-lifecycle-management-of-critical-drilling-equipment-77911">Seadrill pushes forward with AI-enabled lifecycle management of critical drilling equipment</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/seadrill-pushes-forward-with-ai-enabled-lifecycle-management-of-critical-drilling-equipment-77911/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77911</post-id>	</item>
	</channel>
</rss>
