<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drilling Rigs &amp; Automation Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/departments/rig/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/departments/rig</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Thu, 23 Apr 2026 14:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>H&#038;P breathes new life into existing diesel engines with dual-fuel gas-blending system</title>
		<link>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950</link>
					<comments>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:53 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77950</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor In a time of shifting industry regulations and cost pressures, onshore drilling contractors remain under tremendous pressure to maintain capital discipline. This means that, even though replacing traditional Tier 2 diesel engines with natural gas, or even dual-fuel, engines can reduce emissions output and fuel costs, the substantial capital cost &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950">H&#038;P breathes new life into existing diesel engines with dual-fuel gas-blending system</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77950</post-id>	</item>
		<item>
		<title>Novel machine learning agent adds predictive capability to automated generator controls</title>
		<link>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975</link>
					<comments>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77975</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor Rig power demand can fluctuate rapidly throughout the well construction process &#8211; for example, in North American unconventionals, where operations have become far more power intensive and variable over the past decade. Drilling contractors recognize that keeping more generators online than what&#8217;s required for operational purposes wastes fuel and unnecessarily &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975">Novel machine learning agent adds predictive capability to automated generator controls</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77975</post-id>	</item>
		<item>
		<title>Oceaneering pilots ROV on drilling rig offshore Brazil from onshore base</title>
		<link>https://drillingcontractor.org/oceaneering-pilots-rov-on-drilling-rig-offshore-brazil-from-onshore-base-77881</link>
					<comments>https://drillingcontractor.org/oceaneering-pilots-rov-on-drilling-rig-offshore-brazil-from-onshore-base-77881#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:53:41 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77881</guid>

					<description><![CDATA[<p>Oceaneering completed the first piloting of a remotely operated vehicle (ROV) on a drilling rig offshore Brazil from its onshore remote operations center (OROC) in Maca&#233;, in support of Petrobras operations. The company&#8217;s Subsea Robotics segment and Brazilian subsidiary Marine Production Systems do Brasil LTDA (MPS) conducted the operation, with an Oceaneering pilot remotely controlling &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/oceaneering-pilots-rov-on-drilling-rig-offshore-brazil-from-onshore-base-77881">Oceaneering pilots ROV on drilling rig offshore Brazil from onshore base</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/oceaneering-pilots-rov-on-drilling-rig-offshore-brazil-from-onshore-base-77881/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77881</post-id>	</item>
		<item>
		<title>Maximizing return on investment in AI requires understanding, aligning expectations on capabilities</title>
		<link>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676</link>
					<comments>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77676</guid>

					<description><![CDATA[<p>While recent AI discussions in drilling have centered around generative applications &#8211; for instance, the use of large language models to analyze manuals and documents &#8211; this technology has shown genuine capability in other applications related to data analytics. However, in order to maximize the return on investment from AI, companies must be clear about &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676">Maximizing return on investment in AI requires understanding, aligning expectations on capabilities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77676</post-id>	</item>
		<item>
		<title>AI integration calls for focus on human element, systems-based thinking</title>
		<link>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492</link>
					<comments>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:00:08 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77492</guid>

					<description><![CDATA[<p>AI&#8217;s explosive growth is presenting both massive opportunities and strategic challenges for the drilling industry. One of those challenges, says David Reid, Chief Technology Officer and Chief Marketing Officer at NOV, is how to integrate the human into the loop along with AI. Speaking with DC on 16 March, Mr Reid highlighted how drillers can &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492">AI integration calls for focus on human element, systems-based thinking</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77492</post-id>	</item>
		<item>
		<title>Data mesh architecture can help decentralize data ownership, maximize value</title>
		<link>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490</link>
					<comments>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 12:30:38 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77490</guid>

					<description><![CDATA[<p>When it comes to receiving and transmitting field data into storage and analytics systems, the workflow around that process is often overlooked, says Moray Laing, Director of Rig Systems and Automation at Halliburton. That can lead to inefficient sorting and loss of data value. In this video from the 2026 IADC/SPE International Drilling Conference in &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490">Data mesh architecture can help decentralize data ownership, maximize value</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77490</post-id>	</item>
		<item>
		<title>Company culture remains key ingredient to successful innovation</title>
		<link>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488</link>
					<comments>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:25:30 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77488</guid>

					<description><![CDATA[<p>Companies must have the right culture in order to successfully and efficiently adopt new and innovative drilling systems, said Eric Kolstad, Executive VP of Drilling at Caturus Energy. This means having complete alignment on the expectations for new technologies, set from senior leadership and disseminated to the entire organization. Without this, new technologies have no &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488">Company culture remains key ingredient to successful innovation</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77488</post-id>	</item>
		<item>
		<title>AI-enabled shale shaker system aims to boost wellbore stability management capabilities</title>
		<link>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496</link>
					<comments>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:15:55 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77496</guid>

					<description><![CDATA[<p>Drilling engineers rely on hydraulic models and drill cuttings transport models to measure hole-cleaning performance. However, these models can become more inaccurate as well depth increases, which can lead to costly nonproductive time (NPT) or stuck pipe incidents. CleanSight, an automated shale shaker monitoring system from DrillDocs, uses industrial cameras embedded with edge computing servers &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496">AI-enabled shale shaker system aims to boost wellbore stability management capabilities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77496</post-id>	</item>
		<item>
		<title>Cloud application automates reporting for drilling, completions, workovers on single platform</title>
		<link>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502</link>
					<comments>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:06:43 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77502</guid>

					<description><![CDATA[<p>Mi4&#8217;s RigReports, a cloud-based software-as-a-service application, allows operators to manage daily drilling reports, such as the IADC DDR, alongside completions, workover and facility job data. By centralizing these reports in one space, the application helps operators reduce administrative burdens and bolster performance efficiencies, said Talal Nehme, President and CEO of Mi4. DC spoke with Mr &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502">Cloud application automates reporting for drilling, completions, workovers on single platform</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77502</post-id>	</item>
		<item>
		<title>Industry seeks balance between competition, collaboration in a growing digital landscape</title>
		<link>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486</link>
					<comments>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:47:21 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77486</guid>

					<description><![CDATA[<p>As the drilling industry adopts more digital and automated systems into their workflows, collaboration between companies has become paramount. However, the need to maintain competitive advantage remains even in a collaborative environment, said Austin Groover, Senior Director &#8212; NDS Operations at Nabors Industries. Speaking with DC from the 2026 IADC/SPE International Drilling Conference in Galveston, &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486">Industry seeks balance between competition, collaboration in a growing digital landscape</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77486</post-id>	</item>
	</channel>
</rss>
