<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Completing the Well Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/departments/compl/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/departments/compl</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Tue, 28 Apr 2026 11:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>Odfjell Technology signs MoU with ANT for P&#038;A work in Southeast Asia</title>
		<link>https://drillingcontractor.org/odfjell-technology-signs-mou-with-ant-for-pa-work-in-southeast-asia-78085</link>
					<comments>https://drillingcontractor.org/odfjell-technology-signs-mou-with-ant-for-pa-work-in-southeast-asia-78085#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:25:35 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78085</guid>

					<description><![CDATA[<p>Odfjell Technology signed a memorandum of understanding with Applied New Technologies (ANT) to deploy ANT&#8217;s wellANT nozzle head erosion technology for plug and abandonment (P&#38;A) operations across Southeast Asia. Odfjell Technology will offer deployment of the wellANT tool in conjunction with its rigless unit and fishing milling techniques. The wellANT system is based on ANT&#8217;s &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/odfjell-technology-signs-mou-with-ant-for-pa-work-in-southeast-asia-78085">Odfjell Technology signs MoU with ANT for P&#038;A work in Southeast Asia</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/odfjell-technology-signs-mou-with-ant-for-pa-work-in-southeast-asia-78085/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78085</post-id>	</item>
		<item>
		<title>Petrodec’s Obana begins North Sea decommissioning work for Perenco UK</title>
		<link>https://drillingcontractor.org/petrodecs-obana-begins-north-sea-decommissioning-work-for-perenco-uk-77360</link>
					<comments>https://drillingcontractor.org/petrodecs-obana-begins-north-sea-decommissioning-work-for-perenco-uk-77360#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 14:42:31 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77360</guid>

					<description><![CDATA[<p>Petrodec deployed its heavy lift jackup vessel Obana for its first commercial decommissioning campaign in the UK sector of the Southern North Sea, supporting operations for Perenco UK. The vessel, described as the world&#8217;s largest self-elevating heavy lift jackup of its type, has started offshore work following completion of sea trials and readiness activities, according &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/petrodecs-obana-begins-north-sea-decommissioning-work-for-perenco-uk-77360">Petrodec’s Obana begins North Sea decommissioning work for Perenco UK</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/petrodecs-obana-begins-north-sea-decommissioning-work-for-perenco-uk-77360/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77360</post-id>	</item>
		<item>
		<title>Deep learning model under development to predict frac treating pressures in real time</title>
		<link>https://drillingcontractor.org/deep-learning-model-under-development-to-predict-frac-treating-pressures-in-real-time-77190</link>
					<comments>https://drillingcontractor.org/deep-learning-model-under-development-to-predict-frac-treating-pressures-in-real-time-77190#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:11:12 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[March/April]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77190</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor Hydraulic fracturing in unconventional plays has scaled into an industrial process, with the number of stages being completed in each well higher than ever before. To boost the operational efficiencies that make scaling frac possible, the industry is now turning more and more to automation. Specifically, the industry is looking &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/deep-learning-model-under-development-to-predict-frac-treating-pressures-in-real-time-77190">Deep learning model under development to predict frac treating pressures in real time</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/deep-learning-model-under-development-to-predict-frac-treating-pressures-in-real-time-77190/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77190</post-id>	</item>
		<item>
		<title>Surface-based pressure analysis demonstrates potential to enable real-time adaptive completions</title>
		<link>https://drillingcontractor.org/surface-based-pressure-analysis-demonstrates-potential-to-enable-real-time-adaptive-completions-77215</link>
					<comments>https://drillingcontractor.org/surface-based-pressure-analysis-demonstrates-potential-to-enable-real-time-adaptive-completions-77215#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:11:11 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[March/April]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77215</guid>

					<description><![CDATA[<p>By Jessica Whiteside, Contributor A multi-year technical program in the Permian Basin confirmed that surface-based pressure signal analysis can enable real-time monitoring of fracture behavior during hydraulic fracturing. This shows the potential to adjust operations on the fly and reduce treatment intensity and costs. ShearFRAC, which specializes in advanced pressure measurement technologies, collaborated with Sabinal &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/surface-based-pressure-analysis-demonstrates-potential-to-enable-real-time-adaptive-completions-77215">Surface-based pressure analysis demonstrates potential to enable real-time adaptive completions</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/surface-based-pressure-analysis-demonstrates-potential-to-enable-real-time-adaptive-completions-77215/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77215</post-id>	</item>
		<item>
		<title>Measuring well placement, completions efficiency: Chemical tracers can fill diagnostics gap</title>
		<link>https://drillingcontractor.org/measuring-well-placement-completions-efficiency-chemical-tracers-can-fill-diagnostics-gap-77223</link>
					<comments>https://drillingcontractor.org/measuring-well-placement-completions-efficiency-chemical-tracers-can-fill-diagnostics-gap-77223#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:11:11 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[March/April]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77223</guid>

					<description><![CDATA[<p>By Patrick Hayes, Tracerco Drilling and completion technologies have advanced rapidly over the past two decades, enabling operators to access increasingly complex reservoirs with greater precision. However, while execution has become more sophisticated, the industry still faces a fundamental challenge: accurately measuring whether drilling and completion decisions have delivered the intended results. Traditionally, success is &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/measuring-well-placement-completions-efficiency-chemical-tracers-can-fill-diagnostics-gap-77223">Measuring well placement, completions efficiency: Chemical tracers can fill diagnostics gap</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/measuring-well-placement-completions-efficiency-chemical-tracers-can-fill-diagnostics-gap-77223/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77223</post-id>	</item>
		<item>
		<title>Acteon wins three-year Petrobras stack-up mooring services contract in Brazil</title>
		<link>https://drillingcontractor.org/acteon-wins-three-year-petrobras-stack-up-mooring-services-contract-in-brazil-77092</link>
					<comments>https://drillingcontractor.org/acteon-wins-three-year-petrobras-stack-up-mooring-services-contract-in-brazil-77092#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:31:56 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77092</guid>

					<description><![CDATA[<p>Acteon&#8217;s Intermoor business line secured a three-year contract with Petrobras for the provision of stack-up mooring system services in Brazil. Under the agreement, Intermoor will support light-workover interventions and abandonment operations on installed subsea Christmas trees across both anchored and dynamically positioned Mobile Offshore Drilling Units&#8239;(MODUs) and Well Intervention Vessels (WIVs). The assets are located &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/acteon-wins-three-year-petrobras-stack-up-mooring-services-contract-in-brazil-77092">Acteon wins three-year Petrobras stack-up mooring services contract in Brazil</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/acteon-wins-three-year-petrobras-stack-up-mooring-services-contract-in-brazil-77092/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77092</post-id>	</item>
		<item>
		<title>Murphy Oil plugs Caracal-1X as dry hole offshore Côte d’Ivoire</title>
		<link>https://drillingcontractor.org/murphy-oil-plugs-caracal-1x-as-dry-hole-offshore-cote-divoire-77034</link>
					<comments>https://drillingcontractor.org/murphy-oil-plugs-caracal-1x-as-dry-hole-offshore-cote-divoire-77034#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:58:50 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77034</guid>

					<description><![CDATA[<p>Murphy Oil Corporation completed drilling of the Caracal-1X exploration well in Block CI-102 offshore C&#244;te d&#8217;Ivoire, with the well subsequently plugged and abandoned as a dry hole after encountering hydrocarbon shows. Caracal-1X reached a total depth of 8,534 ft. Murphy said results from the well will be used to inform ongoing evaluation of remaining prospectivity &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/murphy-oil-plugs-caracal-1x-as-dry-hole-offshore-cote-divoire-77034">Murphy Oil plugs Caracal-1X as dry hole offshore Côte d’Ivoire</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/murphy-oil-plugs-caracal-1x-as-dry-hole-offshore-cote-divoire-77034/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77034</post-id>	</item>
		<item>
		<title>Aquaterra wins multi-well P&#038;A contract in Spain</title>
		<link>https://drillingcontractor.org/aquaterra-wins-multi-well-pa-contract-in-spain-76853</link>
					<comments>https://drillingcontractor.org/aquaterra-wins-multi-well-pa-contract-in-spain-76853#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 15:42:47 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=76853</guid>

					<description><![CDATA[<p>Aquaterra Energy was awarded a multi-year, multi-well plug and abandonment (P&#38;A) contract in Spain, the company said in a statement. The contract, valued in the seven-figure range, covers the engineered design and execution support for several P&#38;A campaigns on behalf of a major European operator. Under the scope, Aquaterra will deliver project management, engineering design, &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/aquaterra-wins-multi-well-pa-contract-in-spain-76853">Aquaterra wins multi-well P&#038;A contract in Spain</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/aquaterra-wins-multi-well-pa-contract-in-spain-76853/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76853</post-id>	</item>
		<item>
		<title>UK Oil &#038; Gas completes Broadford Bridge well abandonment</title>
		<link>https://drillingcontractor.org/uk-oil-gas-completes-broadford-bridge-well-abandonment-76822</link>
					<comments>https://drillingcontractor.org/uk-oil-gas-completes-broadford-bridge-well-abandonment-76822#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 17:46:15 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=76822</guid>

					<description><![CDATA[<p>UK Oil &#38; Gas completed the plug and abandonment of the Broadford Bridge-1/1z well in the UK, marking the conclusion of abandonment operations that began in late 2025 and finished on 4 February 2026. The company said the work was carried out in full compliance with approved programs, regulatory requirements and consents. UK Oil &#38; &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/uk-oil-gas-completes-broadford-bridge-well-abandonment-76822">UK Oil &#038; Gas completes Broadford Bridge well abandonment</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/uk-oil-gas-completes-broadford-bridge-well-abandonment-76822/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76822</post-id>	</item>
		<item>
		<title>NexTier launches digital completions platform</title>
		<link>https://drillingcontractor.org/nextier-launches-eos-digital-completions-platform-76816</link>
					<comments>https://drillingcontractor.org/nextier-launches-eos-digital-completions-platform-76816#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 16:43:39 +0000</pubDate>
				<category><![CDATA[Completing the Well]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=76816</guid>

					<description><![CDATA[<p>NexTier Oilfield Solutions launched eos, a digital completions platform designed to improve real-time monitoring and operational control during well completion activities. eos consolidates multiple data streams into a single interface, enabling coordinated oversight between surface teams and downhole operations. The platform is compatible with existing field instrumentation and supports a range of completion workflows, including &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/nextier-launches-eos-digital-completions-platform-76816">NexTier launches digital completions platform</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/nextier-launches-eos-digital-completions-platform-76816/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76816</post-id>	</item>
	</channel>
</rss>
