<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videos Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/videos/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/videos</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Wed, 15 Apr 2026 17:03:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>Maximizing return on investment in AI requires understanding, aligning expectations on capabilities</title>
		<link>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676</link>
					<comments>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77676</guid>

					<description><![CDATA[<p>While recent AI discussions in drilling have centered around generative applications &#8211; for instance, the use of large language models to analyze manuals and documents &#8211; this technology has shown genuine capability in other applications related to data analytics. However, in order to maximize the return on investment from AI, companies must be clear about &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676">Maximizing return on investment in AI requires understanding, aligning expectations on capabilities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/maximizing-return-on-investment-in-ai-requires-understanding-aligning-expectations-on-capabilities-77676/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77676</post-id>	</item>
		<item>
		<title>AI integration calls for focus on human element, systems-based thinking</title>
		<link>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492</link>
					<comments>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:00:08 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77492</guid>

					<description><![CDATA[<p>AI&#8217;s explosive growth is presenting both massive opportunities and strategic challenges for the drilling industry. One of those challenges, says David Reid, Chief Technology Officer and Chief Marketing Officer at NOV, is how to integrate the human into the loop along with AI. Speaking with DC on 16 March, Mr Reid highlighted how drillers can &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492">AI integration calls for focus on human element, systems-based thinking</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ai-integration-calls-for-focus-on-human-element-systems-based-thinking-77492/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77492</post-id>	</item>
		<item>
		<title>Data mesh architecture can help decentralize data ownership, maximize value</title>
		<link>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490</link>
					<comments>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 12:30:38 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77490</guid>

					<description><![CDATA[<p>When it comes to receiving and transmitting field data into storage and analytics systems, the workflow around that process is often overlooked, says Moray Laing, Director of Rig Systems and Automation at Halliburton. That can lead to inefficient sorting and loss of data value. In this video from the 2026 IADC/SPE International Drilling Conference in &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490">Data mesh architecture can help decentralize data ownership, maximize value</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/data-mesh-architecture-can-help-decentralize-data-ownership-maximize-value-77490/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77490</post-id>	</item>
		<item>
		<title>Company culture remains key ingredient to successful innovation</title>
		<link>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488</link>
					<comments>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:25:30 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77488</guid>

					<description><![CDATA[<p>Companies must have the right culture in order to successfully and efficiently adopt new and innovative drilling systems, said Eric Kolstad, Executive VP of Drilling at Caturus Energy. This means having complete alignment on the expectations for new technologies, set from senior leadership and disseminated to the entire organization. Without this, new technologies have no &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488">Company culture remains key ingredient to successful innovation</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/company-culture-remains-key-ingredient-to-successful-innovation-77488/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77488</post-id>	</item>
		<item>
		<title>AI-enabled shale shaker system aims to boost wellbore stability management capabilities</title>
		<link>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496</link>
					<comments>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:15:55 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77496</guid>

					<description><![CDATA[<p>Drilling engineers rely on hydraulic models and drill cuttings transport models to measure hole-cleaning performance. However, these models can become more inaccurate as well depth increases, which can lead to costly nonproductive time (NPT) or stuck pipe incidents. CleanSight, an automated shale shaker monitoring system from DrillDocs, uses industrial cameras embedded with edge computing servers &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496">AI-enabled shale shaker system aims to boost wellbore stability management capabilities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77496</post-id>	</item>
		<item>
		<title>Cloud application automates reporting for drilling, completions, workovers on single platform</title>
		<link>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502</link>
					<comments>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:06:43 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77502</guid>

					<description><![CDATA[<p>Mi4&#8217;s RigReports, a cloud-based software-as-a-service application, allows operators to manage daily drilling reports, such as the IADC DDR, alongside completions, workover and facility job data. By centralizing these reports in one space, the application helps operators reduce administrative burdens and bolster performance efficiencies, said Talal Nehme, President and CEO of Mi4. DC spoke with Mr &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502">Cloud application automates reporting for drilling, completions, workovers on single platform</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/cloud-application-automates-reporting-for-drilling-completions-workovers-on-single-platform-77502/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77502</post-id>	</item>
		<item>
		<title>Industry seeks balance between competition, collaboration in a growing digital landscape</title>
		<link>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486</link>
					<comments>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:47:21 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77486</guid>

					<description><![CDATA[<p>As the drilling industry adopts more digital and automated systems into their workflows, collaboration between companies has become paramount. However, the need to maintain competitive advantage remains even in a collaborative environment, said Austin Groover, Senior Director &#8212; NDS Operations at Nabors Industries. Speaking with DC from the 2026 IADC/SPE International Drilling Conference in Galveston, &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486">Industry seeks balance between competition, collaboration in a growing digital landscape</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/industry-seeks-balance-between-competition-collaboration-in-a-growing-digital-landscape-77486/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77486</post-id>	</item>
		<item>
		<title>Flexibility, adaptability remain critical for students seeking to start oil and gas career</title>
		<link>https://drillingcontractor.org/flexibility-adaptability-remain-critical-for-students-seeking-to-start-oil-and-gas-career-77494</link>
					<comments>https://drillingcontractor.org/flexibility-adaptability-remain-critical-for-students-seeking-to-start-oil-and-gas-career-77494#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:47:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety and ESG]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77494</guid>

					<description><![CDATA[<p>College students today face daunting challenges when navigating their future career paths. Especially for those seeking to join the drilling industry, students must stay exceptionally nimble as they work to get their foot in the door. On 18 March at the IADC/SPE International Drilling Conference in Galveston, Texas, DC spoke with Hallie Delcambre, a petroleum &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/flexibility-adaptability-remain-critical-for-students-seeking-to-start-oil-and-gas-career-77494">Flexibility, adaptability remain critical for students seeking to start oil and gas career</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/flexibility-adaptability-remain-critical-for-students-seeking-to-start-oil-and-gas-career-77494/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77494</post-id>	</item>
		<item>
		<title>Cloud-based platform enables real-time barrier analysis throughout well lifecycle</title>
		<link>https://drillingcontractor.org/cloud-based-platform-enables-real-time-barrier-analysis-throughout-well-lifecycle-77498</link>
					<comments>https://drillingcontractor.org/cloud-based-platform-enables-real-time-barrier-analysis-throughout-well-lifecycle-77498#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:45:32 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77498</guid>

					<description><![CDATA[<p>Well barrier management &#8212; the process behind the design, implementation and maintenance of barriers &#8212; is an essential part of any successful drilling operation. The more effective a well barrier is, the longer a well can operate unimpeded. IPT Global showcased SureTec, a cloud-based well barrier management software, at the 2026 IADC/SPE International Drilling Conference &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/cloud-based-platform-enables-real-time-barrier-analysis-throughout-well-lifecycle-77498">Cloud-based platform enables real-time barrier analysis throughout well lifecycle</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/cloud-based-platform-enables-real-time-barrier-analysis-throughout-well-lifecycle-77498/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77498</post-id>	</item>
		<item>
		<title>New elastomer technology designed to stay in hole longer in difficult well conditions</title>
		<link>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500</link>
					<comments>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:45:03 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77500</guid>

					<description><![CDATA[<p>Abaco Drilling Technologies&#8217; HPD elastomer, featured at the 2026 IADC/SPE International Drilling Conference in Galveston, Texas, was designed to operate in problematic drilling conditions &#8211; such as wells with high solids contents or excessive reaming &#8211; that typically place an abnormal amount of stress on the elastomer and lead to premature failure. Speaking to DC &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500">New elastomer technology designed to stay in hole longer in difficult well conditions</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77500</post-id>	</item>
	</channel>
</rss>
