<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onshore Advances Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/departments/land/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/departments/land</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Fri, 01 May 2026 15:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>SANAD deploys newbuild rig in Saudi Arabia, reactivates suspended unit</title>
		<link>https://drillingcontractor.org/sanad-deploys-newbuild-rig-in-saudi-arabia-reactivates-suspended-unit-78119</link>
					<comments>https://drillingcontractor.org/sanad-deploys-newbuild-rig-in-saudi-arabia-reactivates-suspended-unit-78119#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Fri, 01 May 2026 15:09:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78119</guid>

					<description><![CDATA[<p>Nabors&#8217; SANAD land drilling joint venture in Saudi Arabia deployed one newbuild rig during Q1 2026, bringing total newbuild deployments to 15. Four more newbuild rigs are scheduled to enter service in the kingdom during the year. SANAD also reactivated one previously suspended rig during the quarter, with a second resumption scheduled for Q2. In &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/sanad-deploys-newbuild-rig-in-saudi-arabia-reactivates-suspended-unit-78119">SANAD deploys newbuild rig in Saudi Arabia, reactivates suspended unit</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/sanad-deploys-newbuild-rig-in-saudi-arabia-reactivates-suspended-unit-78119/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78119</post-id>	</item>
		<item>
		<title>NG Energy reports gas discovery at Hechicero-1X in Colombia</title>
		<link>https://drillingcontractor.org/ng-energy-reports-gas-discovery-at-hechicero-1x-in-colombia-78082</link>
					<comments>https://drillingcontractor.org/ng-energy-reports-gas-discovery-at-hechicero-1x-in-colombia-78082#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:14:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78082</guid>

					<description><![CDATA[<p>NG Energy reported a new gas discovery at the Hechicero-1X exploration well on the Sinu-9 block in Colombia, with a net pay of 288 ft in the primary Ci&#233;naga de Oro formation, 149 ft in the shallower Porquero formation, and 103 ft in the deeper Pre-CDO&#8211;San Cayetano interval. The Pre-CDO&#8211;San Cayetano discovery is described as &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ng-energy-reports-gas-discovery-at-hechicero-1x-in-colombia-78082">NG Energy reports gas discovery at Hechicero-1X in Colombia</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ng-energy-reports-gas-discovery-at-hechicero-1x-in-colombia-78082/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78082</post-id>	</item>
		<item>
		<title>Halliburton to provide well services for Greenland Energy&#8217;s Jameson Land drilling campaign</title>
		<link>https://drillingcontractor.org/halliburton-to-provide-well-services-for-greenland-energys-jameson-land-drilling-campaign-78080</link>
					<comments>https://drillingcontractor.org/halliburton-to-provide-well-services-for-greenland-energys-jameson-land-drilling-campaign-78080#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 10:59:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78080</guid>

					<description><![CDATA[<p>Greenland Energy Company signed an agreement with Halliburton for integrated consulting, well and drilling services in support of its onshore exploration campaign in the Jameson Land Basin. The agreement covers logistical management, equipment handling and transportation, and comprehensive well and drilling services for the campaign. Greenland Energy plans to drill its first two wells in &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/halliburton-to-provide-well-services-for-greenland-energys-jameson-land-drilling-campaign-78080">Halliburton to provide well services for Greenland Energy&#8217;s Jameson Land drilling campaign</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/halliburton-to-provide-well-services-for-greenland-energys-jameson-land-drilling-campaign-78080/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78080</post-id>	</item>
		<item>
		<title>Vallourec signs five-year tubular supply deal with geothermal developer Fervo Energy</title>
		<link>https://drillingcontractor.org/vallourec-signs-five-year-tubular-supply-deal-with-geothermal-developer-fervo-energy-78070</link>
					<comments>https://drillingcontractor.org/vallourec-signs-five-year-tubular-supply-deal-with-geothermal-developer-fervo-energy-78070#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:04:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78070</guid>

					<description><![CDATA[<p>Vallourec signed a five-year supply agreement with next-generation geothermal developer Fervo Energy to support the scaled deployment of geothermal energy across the United States in a deal that draws directly on drilling technology developed for shale applications. Under the agreement, Vallourec will serve as Fervo&#8217;s exclusive supplier of US-manufactured tubular solutions and VAM connections, delivered &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/vallourec-signs-five-year-tubular-supply-deal-with-geothermal-developer-fervo-energy-78070">Vallourec signs five-year tubular supply deal with geothermal developer Fervo Energy</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/vallourec-signs-five-year-tubular-supply-deal-with-geothermal-developer-fervo-energy-78070/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78070</post-id>	</item>
		<item>
		<title>DOE funds conversion of Utica Shale gas well to enhanced geothermal system</title>
		<link>https://drillingcontractor.org/doe-funds-conversion-of-utica-shale-gas-well-to-enhanced-geothermal-system-78067</link>
					<comments>https://drillingcontractor.org/doe-funds-conversion-of-utica-shale-gas-well-to-enhanced-geothermal-system-78067#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:58:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78067</guid>

					<description><![CDATA[<p>The US Department of Energy&#8217;s Hydrocarbons and Geothermal Energy Office selected the Pennsylvania Department of Environmental Protection to lead the project, which will convert a horizontal Utica Shale gas well into an enhanced geothermal system. The effort will also test various techniques to create the fractures necessary for a human-made geothermal reservoir. Located in the &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/doe-funds-conversion-of-utica-shale-gas-well-to-enhanced-geothermal-system-78067">DOE funds conversion of Utica Shale gas well to enhanced geothermal system</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/doe-funds-conversion-of-utica-shale-gas-well-to-enhanced-geothermal-system-78067/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78067</post-id>	</item>
		<item>
		<title>GeoPark drills first wells at Vaca Muerta block</title>
		<link>https://drillingcontractor.org/geopark-drills-first-wells-at-vaca-muerta-block-78062</link>
					<comments>https://drillingcontractor.org/geopark-drills-first-wells-at-vaca-muerta-block-78062#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:29:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78062</guid>

					<description><![CDATA[<p>GeoPark initiated drilling of lateral sections at the Loma Jarillosa Este block in Argentina&#8217;s Vaca Muerta during Q1 2026, with the first two wells of a five-well pad reaching their respective target depths on 1 April and 15 April. The company is drilling the remaining three of five lateral sections at Pad-1030, which had been &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/geopark-drills-first-wells-at-vaca-muerta-block-78062">GeoPark drills first wells at Vaca Muerta block</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/geopark-drills-first-wells-at-vaca-muerta-block-78062/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78062</post-id>	</item>
		<item>
		<title>H&#038;P breathes new life into existing diesel engines with dual-fuel gas-blending system</title>
		<link>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950</link>
					<comments>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:53 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77950</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor In a time of shifting industry regulations and cost pressures, onshore drilling contractors remain under tremendous pressure to maintain capital discipline. This means that, even though replacing traditional Tier 2 diesel engines with natural gas, or even dual-fuel, engines can reduce emissions output and fuel costs, the substantial capital cost &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950">H&#038;P breathes new life into existing diesel engines with dual-fuel gas-blending system</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/hp-breathes-new-life-into-existing-diesel-engines-with-dual-fuel-gas-blending-system-77950/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77950</post-id>	</item>
		<item>
		<title>Novel machine learning agent adds predictive capability to automated generator controls</title>
		<link>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975</link>
					<comments>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77975</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor Rig power demand can fluctuate rapidly throughout the well construction process &#8211; for example, in North American unconventionals, where operations have become far more power intensive and variable over the past decade. Drilling contractors recognize that keeping more generators online than what&#8217;s required for operational purposes wastes fuel and unnecessarily &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975">Novel machine learning agent adds predictive capability to automated generator controls</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/novel-machine-learning-agent-adds-predictive-capability-to-automated-generator-controls-77975/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77975</post-id>	</item>
		<item>
		<title>Eavor-Loop project in Germany illustrates feasibility, scalability of ‘geothermal anywhere’</title>
		<link>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995</link>
					<comments>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77995</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor For most of its commercial history, the conventional hydrothermal systems that generate geothermal power have been limited in terms of geological settings. Typically they have only worked in areas where there is an intersection of high subsurface temperatures, naturally permeable formations and producible geothermal fluids capable of sustained circulation. These &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995">Eavor-Loop project in Germany illustrates feasibility, scalability of ‘geothermal anywhere’</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77995</post-id>	</item>
		<item>
		<title>ADX spuds Hochfeld-1 well in Upper Austria</title>
		<link>https://drillingcontractor.org/adx-spuds-hochfeld-1-well-in-upper-austria-77870</link>
					<comments>https://drillingcontractor.org/adx-spuds-hochfeld-1-well-in-upper-austria-77870#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 15:21:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77870</guid>

					<description><![CDATA[<p>ADX Energy spudded the Hochfeld-1 (HOCH-1) shallow gas exploration well in its ADX-AT-I exploration license in Upper Austria on 16 April 2026, using the MND Drilling &#38; Services MD-150 drilling rig. As of 19 April, the well was drilling ahead in 8&#189;-in. hole at a measured depth of 96 m. The well is expected to &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/adx-spuds-hochfeld-1-well-in-upper-austria-77870">ADX spuds Hochfeld-1 well in Upper Austria</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/adx-spuds-hochfeld-1-well-in-upper-austria-77870/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77870</post-id>	</item>
	</channel>
</rss>
