<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovating While Drilling® Archives - Drilling Contractor</title>
	<atom:link href="https://drillingcontractor.org/departments/iwd/feed" rel="self" type="application/rss+xml" />
	<link>https://drillingcontractor.org/departments/iwd</link>
	<description>Get the latest oil drilling news with DrillingContractor.org</description>
	<lastBuildDate>Thu, 30 Apr 2026 16:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">202015461</site>	<item>
		<title>SLB launches AlphaSight geosteering service</title>
		<link>https://drillingcontractor.org/slb-launches-alphasight-geosteering-service-78114</link>
					<comments>https://drillingcontractor.org/slb-launches-alphasight-geosteering-service-78114#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 16:00:08 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78114</guid>

					<description><![CDATA[<p>SLB launched the AlphaSight logging-while-drilling service, a multi-depth azimuthal resistivity (MDAR) technology platform designed to improve geosteering accuracy and well placement in complex reservoir environments. The service features the industry&#8217;s shortest extra-deep azimuthal resistivity sensor, positioned close to the bit with integrated downhole computing. It delivers 3D multi-depth reservoir mapping and a horizontal look-ahead-while-drilling capability, &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/slb-launches-alphasight-geosteering-service-78114">SLB launches AlphaSight geosteering service</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/slb-launches-alphasight-geosteering-service-78114/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78114</post-id>	</item>
		<item>
		<title>Eavor-Loop project in Germany illustrates feasibility, scalability of ‘geothermal anywhere’</title>
		<link>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995</link>
					<comments>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:28:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Onshore Advances]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77995</guid>

					<description><![CDATA[<p>By Stephen Whitfield, Senior Editor For most of its commercial history, the conventional hydrothermal systems that generate geothermal power have been limited in terms of geological settings. Typically they have only worked in areas where there is an intersection of high subsurface temperatures, naturally permeable formations and producible geothermal fluids capable of sustained circulation. These &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995">Eavor-Loop project in Germany illustrates feasibility, scalability of ‘geothermal anywhere’</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/eavor-loop-project-in-germany-illustrates-feasibility-scalability-of-geothermal-anywhere-77995/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77995</post-id>	</item>
		<item>
		<title>Halliburton launches Volta all-electric intelligent completions system</title>
		<link>https://drillingcontractor.org/halliburton-launches-volta-all-electric-intelligent-completions-system-78009</link>
					<comments>https://drillingcontractor.org/halliburton-launches-volta-all-electric-intelligent-completions-system-78009#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:49:19 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=78009</guid>

					<description><![CDATA[<p>Halliburton launched the Volta all-electric control system, part of its SmartWell intelligent completions portfolio, designed to support continuous reservoir and wellbore health monitoring and improve well performance. The system uses a mono-conductor, single-line design that eliminates hydraulics, with the aim of simplifying deployment and reducing operational risk. Its modular control valve architecture reduces inventory requirements, &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/halliburton-launches-volta-all-electric-intelligent-completions-system-78009">Halliburton launches Volta all-electric intelligent completions system</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/halliburton-launches-volta-all-electric-intelligent-completions-system-78009/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78009</post-id>	</item>
		<item>
		<title>YPF awards Halliburton unconventional completions contract in Argentina</title>
		<link>https://drillingcontractor.org/ypf-awards-halliburton-unconventional-completions-contract-in-argentina-77722</link>
					<comments>https://drillingcontractor.org/ypf-awards-halliburton-unconventional-completions-contract-in-argentina-77722#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:14:13 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77722</guid>

					<description><![CDATA[<p>YPF awarded Halliburton a multibillion-dollar, multi-year contract to provide bundled unconventional completions services in the Vaca Muerta shale play in Argentina. The award followed a competitive process and establishes a dedicated, exclusive collaboration between the two companies. Under the contract, Halliburton will deploy its ZEUS electric fracturing services in their first international application. The agreement &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ypf-awards-halliburton-unconventional-completions-contract-in-argentina-77722">YPF awards Halliburton unconventional completions contract in Argentina</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ypf-awards-halliburton-unconventional-completions-contract-in-argentina-77722/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77722</post-id>	</item>
		<item>
		<title>SLB OneSubsea wins HPHT subsea boosting contract for Shenandoah field</title>
		<link>https://drillingcontractor.org/slb-onesubsea-wins-hpht-subsea-boosting-contract-for-shenandoah-field-77690</link>
					<comments>https://drillingcontractor.org/slb-onesubsea-wins-hpht-subsea-boosting-contract-for-shenandoah-field-77690#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 14:32:12 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77690</guid>

					<description><![CDATA[<p>SLB OneSubsea was awarded a contract by Beacon Offshore to deliver a high-pressure, high-temperature (HPHT) multiphase boosting system for the Shenandoah field in the US Gulf of Mexico. The system is engineered to operate above 15,000 psi, addressing operating conditions that exceed the limits of conventional subsea solutions. SLB OneSubsea began engagement with Beacon in &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/slb-onesubsea-wins-hpht-subsea-boosting-contract-for-shenandoah-field-77690">SLB OneSubsea wins HPHT subsea boosting contract for Shenandoah field</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/slb-onesubsea-wins-hpht-subsea-boosting-contract-for-shenandoah-field-77690/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77690</post-id>	</item>
		<item>
		<title>SLB, Azule scale digital operations in Angola</title>
		<link>https://drillingcontractor.org/slb-azule-scale-digital-operations-in-angola-77616</link>
					<comments>https://drillingcontractor.org/slb-azule-scale-digital-operations-in-angola-77616#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 14:23:19 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77616</guid>

					<description><![CDATA[<p>SLB signed a three-year agreement with Azule Energy to continue and expand the use of its enterprise digital platform across Azule&#8217;s operations in Angola. The platform will help Azule drive more consistent execution, accelerate decision-making, and support reliable energy delivery across its portfolio. The agreement builds on two years of Delfi use within Azule&#8217;s reservoir &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/slb-azule-scale-digital-operations-in-angola-77616">SLB, Azule scale digital operations in Angola</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/slb-azule-scale-digital-operations-in-angola-77616/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77616</post-id>	</item>
		<item>
		<title>AI-enabled shale shaker system aims to boost wellbore stability management capabilities</title>
		<link>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496</link>
					<comments>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:15:55 +0000</pubDate>
				<category><![CDATA[Drilling Rigs & Automation]]></category>
		<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77496</guid>

					<description><![CDATA[<p>Drilling engineers rely on hydraulic models and drill cuttings transport models to measure hole-cleaning performance. However, these models can become more inaccurate as well depth increases, which can lead to costly nonproductive time (NPT) or stuck pipe incidents. CleanSight, an automated shale shaker monitoring system from DrillDocs, uses industrial cameras embedded with edge computing servers &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496">AI-enabled shale shaker system aims to boost wellbore stability management capabilities</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/ai-enabled-shale-shaker-system-aims-to-boost-wellbore-stability-management-capabilities-77496/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77496</post-id>	</item>
		<item>
		<title>New elastomer technology designed to stay in hole longer in difficult well conditions</title>
		<link>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500</link>
					<comments>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500#respond</comments>
		
		<dc:creator><![CDATA[Stephen Whitfield]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 21:45:03 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77500</guid>

					<description><![CDATA[<p>Abaco Drilling Technologies&#8217; HPD elastomer, featured at the 2026 IADC/SPE International Drilling Conference in Galveston, Texas, was designed to operate in problematic drilling conditions &#8211; such as wells with high solids contents or excessive reaming &#8211; that typically place an abnormal amount of stress on the elastomer and lead to premature failure. Speaking to DC &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500">New elastomer technology designed to stay in hole longer in difficult well conditions</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/new-elastomer-technology-designed-to-stay-in-hole-longer-in-difficult-well-conditions-77500/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77500</post-id>	</item>
		<item>
		<title>Aker BP, Armada to deploy offshore data center to support real-time drilling operations</title>
		<link>https://drillingcontractor.org/aker-bp-armada-to-deploy-offshore-data-center-to-support-real-time-drilling-operations-77451</link>
					<comments>https://drillingcontractor.org/aker-bp-armada-to-deploy-offshore-data-center-to-support-real-time-drilling-operations-77451#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:36:16 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77451</guid>

					<description><![CDATA[<p>Aker BP entered into an agreement with Armada to deploy a modular data center on an offshore drilling rig on the Norwegian Continental Shelf, enabling real-time processing and analysis of drilling data directly at the wellsite. Under the agreement, Armada will deliver its Galleon modular data center, designed for offshore conditions, to support local compute &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/aker-bp-armada-to-deploy-offshore-data-center-to-support-real-time-drilling-operations-77451">Aker BP, Armada to deploy offshore data center to support real-time drilling operations</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/aker-bp-armada-to-deploy-offshore-data-center-to-support-real-time-drilling-operations-77451/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77451</post-id>	</item>
		<item>
		<title>Vallourec secures CCS contract with BP Berau in Indonesia</title>
		<link>https://drillingcontractor.org/vallourec-secures-ccs-contract-with-bp-berau-in-indonesia-77448</link>
					<comments>https://drillingcontractor.org/vallourec-secures-ccs-contract-with-bp-berau-in-indonesia-77448#respond</comments>
		
		<dc:creator><![CDATA[Editorial Assistant]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:31:00 +0000</pubDate>
				<category><![CDATA[Innovating While Drilling®]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://drillingcontractor.org/?p=77448</guid>

					<description><![CDATA[<p>Vallourec signed a contract with BP Berau to supply premium Corrosion Resistant Alloy (CRA) pipes and VAM connections for the development of the Tangguh project, the first Carbon Capture and Storage (CCS) offshore project, in Papua Barat province, Indonesia. Vallourec will also provide its Tubular Management Services and VAM Field Service, delivering technical support throughout &#8230;</p>
<p>The post <a href="https://drillingcontractor.org/vallourec-secures-ccs-contract-with-bp-berau-in-indonesia-77448">Vallourec secures CCS contract with BP Berau in Indonesia</a> appeared first on <a href="https://drillingcontractor.org">Drilling Contractor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://drillingcontractor.org/vallourec-secures-ccs-contract-with-bp-berau-in-indonesia-77448/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77448</post-id>	</item>
	</channel>
</rss>
